 |
|  |

 |
| Current Conditions |
| Location: |
Rocklin, CA (95765) |
| Observ Station: |
Lincoln, CA |
| Current Time: |
10:47 AM |
Sunrise: |
6:37 AM |
| Last Update: |
9/4/10 10:30 AM PDT |
Sunset: |
7:31 PM |
| Temperature: |
81° F |
Wind: |
3 mph S |
| Feels Like: |
79° F |
Humidity: |
28% |
| Conditions: |
Fair |
Visibility: |
10.0 mi |
| Barometer: |
29.91 steady |
Dewpoint: |
45 |
|
| Sep 4 | Sep 5 | Sep 6 | Sep 7 | Sep 8 |
| Weekday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| Sunrise | 6:37 AM | 6:37 AM | 6:38 AM | 6:39 AM | 6:40 AM |
| Sunset | 7:31 PM | 7:29 PM | 7:28 PM | 7:26 PM | 7:25 PM |
| Hi | 96° F | 94° F | 96° F | 86° F | 75° F |
| Low | 57° F | 57° F | 57° F | 52° F | 48° F |
| Daytime |
| Conditions |  |  |  |  |  |
| Wind | 8 mph SSW | 9 mph WNW | 8 mph NNW | 12 mph S | 10 mph SSW |
% Chance Precip | 0% | 0% | 0% | 0% | 10% |
| Humidity | 34% | 32% | 27% | 40% | 67% |
| Night |
| Conditions |  |  |  |  |  |
| Wind | 7 mph S | 8 mph N | 4 mph S | 10 mph S | 7 mph S |
% Chance Precip | 0% | 0% | 0% | 10% | 10% |
| Humidity | 49% | 35% | 36% | 60% | 73% |
| |
Click for Monthly Averages
|  |